Metric | Sample |
---|---|
Number of samples | 19 |
Number of features | 31,582 |
Total frequency | 7,353,762 |
Frequency | |
---|---|
Minimum frequency | 1,213.0 |
1st quartile | 335,222.0 |
Median frequency | 377,443.0 |
3rd quartile | 467,854.5 |
Maximum frequency | 639,323.0 |
Mean frequency | 387,040.1052631579 |
Frequency | |
---|---|
Minimum frequency | 1.0 |
1st quartile | 11.0 |
Median frequency | 28.0 |
3rd quartile | 94.0 |
Maximum frequency | 252,930.0 |
Mean frequency | 232.84662149325564 |