Metric | Sample |
---|---|
Number of samples | 21 |
Number of features | 32,307 |
Total frequency | 6,065,093 |
Frequency | |
---|---|
Minimum frequency | 1,551.0 |
1st quartile | 268,548.0 |
Median frequency | 333,572.0 |
3rd quartile | 367,054.0 |
Maximum frequency | 424,529.0 |
Mean frequency | 288,813.95238095237 |
Frequency | |
---|---|
Minimum frequency | 1.0 |
1st quartile | 10.0 |
Median frequency | 25.0 |
3rd quartile | 79.0 |
Maximum frequency | 185,023.0 |
Mean frequency | 187.73309189958832 |