Metric | Sample |
---|---|
Number of samples | 11 |
Number of features | 1,087 |
Total frequency | 73,610 |
Frequency | |
---|---|
Minimum frequency | 2,066.0 |
1st quartile | 4,964.5 |
Median frequency | 6,947.0 |
3rd quartile | 8,489.0 |
Maximum frequency | 12,604.0 |
Mean frequency | 6,691.818181818182 |
Frequency | |
---|---|
Minimum frequency | 1.0 |
1st quartile | 8.0 |
Median frequency | 28.0 |
3rd quartile | 62.5 |
Maximum frequency | 2,513.0 |
Mean frequency | 67.71849126034958 |