Metric | Sample |
---|---|
Number of samples | 13 |
Number of features | 23,431 |
Total frequency | 3,781,442 |
Frequency | |
---|---|
Minimum frequency | 10,238.0 |
1st quartile | 28,212.0 |
Median frequency | 64,084.0 |
3rd quartile | 248,586.0 |
Maximum frequency | 2,088,383.0 |
Mean frequency | 290,880.1538461539 |
Frequency | |
---|---|
Minimum frequency | 2.0 |
1st quartile | 9.0 |
Median frequency | 19.0 |
3rd quartile | 44.0 |
Maximum frequency | 1,196,283.0 |
Mean frequency | 161.38628312918783 |